Size Chart


All Measurements in cm.
Size may vary 1-2cm

Tops
Size Length Chest Sleeve
0-3 29  27 18
3-6 31 30 19
6-12 33 33 20
1 35 36 22
2 37 39 24
Pants
Size Length Waist Crotch
0-3 30  18 16
3-6 34 19.5 17
6-12 38 21 18
1 42 22.5 19.5
2 46 24 21
Rompers
Size Length Chest Sleeve
0-3 51  24 21
3-6 58 26 23
6-12 67 28 25
1 73 30 28
2 79 32 30
Beanies
Size Height Width
S 15 15
M 16.5 16.5
L 18 18
Booties
Size Foot Length
S 9
M 10